← All players
PGA Ranking #559
Charley Hoffman
Latest snapshot · 2026-02-06
What's in the bag
Current equipment snapshot, available free.
| Club | Brand / model | Loft | Shaft |
|---|---|---|---|
| driver | Titleist GT2 | 9° , D1 | Mitsubishi Tensei 1K Pro Orange 50 TX |
| fairway wood | Titleist GT2 | 13.5° , C3 | Mitsubishi Tensei CK Pro Orange 80 TX |
| fairway wood | Titleist TSR2 | 18° | Mitsubishi Tensei CK Pro Orange 80 TX |
| hybrid | Titleist 913 Hd | 20° | Fujikura Motore Speeder HB 9.8 Tour Spec X |
| iron | Titleist T250 | 4, 5 | Nippon N.S. Pro Modus3 Tour 105 X |
| iron | Titleist T100 | 6-9 | Nippon N.S. Pro Modus3 Tour 105 X |
| wedge | Titleist Vokey Design SM11 | 44-10F @45, 50-12F, 54-12D @55, 58 | Nippon N.S. Pro Modus3 Tour 105 X |
| wedge | Titleist Vokey Design SM11 | 60 | True Temper Dynamic Gold Tour Issue S400 |
| putter | Titleist Scotty Cameron T8 Prototype | — | — |
| ball | Titleist Pro V1x | — | — |
| grip | SuperStroke Zenergy Flatso 17 | — | — |
| grip | Lamkin UTx Green | — | — |
Subscriber access
Track every equipment change.
Historical snapshots are available to subscribers.
See plans